Module 5 – International Level 1 Coach
MODULE 5
MODULE 5 : PROFESSIONAL EQUESTRIAN COACH (L1)
SANIP Certificate-International Level One Coach
Entrance Requirements:
A grade 12 (matric) school leavers certificate
• Successful completion of Modules1,2,3 & 4.
• The minimum age that this assessment may be taken is 18 years.
Information:
The minimum pass rate for all subjects in this module is 70%
For certification of this qualification, candidates must be inpossession of a recognized Level One First Aid Certificate and a school leavers’ certificate (grade12); or equivalent.
Subject knowledge and skills required for this module are:
5.5.1 Personal Riding:
5.5.1.1 – on the flat
5.5.1.2 – Jumping
5.5.2 Individual Lesson on the Flat
5.5.3 Group Jumping Lesson
5.5.4 Theory of Teaching 2
5.5.5 Portfolios of Evidence:
5.5.5.1 Riding Logs
5.5.5.2 Teaching Logs
All assessments are 45 mins long except for the WRITTEN theory of teaching which is one hour forty five minutes.
SUBJECT TITLE | NQF LEVEL | CREDIT VALUE |
5.5.1 PERSONAL RIDING | 5 | |
5.5.1.1 Flatwork | ||
5.5.1.2 Jumping |
FLATWORK: Learning Outcome: | FLATWORK: Assessment Criteria: |
The candidate should be able to: | The candidate has achieved this outcome because s / he can: |
Ride and assess an unknown horse to novice dressage level. | Demonstrate the ability to give a clear assessment of the horse provided, showing an understanding of the level of schooling and the ability to be able to maintain and improve it. |
Ride effectively yet sympathetically, while maintaining a balanced supple seat in all paces. | Demonstrate fluent and coordinated aid application. |
Ride the horse forward in good form through transitions, lateral work, transitions within the pace and lengthened paces. | Demonstrate poise, balance and the ability to absorb and follow the horse’s movement in all the paces and lateral movements. |
Know how to ride preparation for transitions and school movements. | Demonstrate the ability to prepare the horse for transitions and school movements. |
Know how to ride leg-yield, figures of eight (8) and serpentines. | Demonstrate how to ride leg-yield, figures of eight (8) and serpentines. |
JUMPING: Learning Outcome: | JUMPING: Assessment Criteria; |
The candidate should be able to: | The candidate has achieved this outcome because s /he can: |
Understand the purpose of walking a course | Demonstrate walking the course and describe the purpose of walking a course. |
Warm up a known horse prior to jumping a course of 6 show jumps to a maximum height of 90cm Range: Jumping position, lateral work. |
Demonstrate a warm-up technique suitable for the course to be jumped. Range to include but not limited to: lateral work, jumping position. |
Jump the course, riding effectively yet sympathetically while maintaining a balanced and supple position. | Demonstrate an effective, positive manner in performance and fluency through the phases of the jump, allowing the horse freedom over the fences. |
Demonstrate knowledge of how to deal with problems that may occur during the round. | Demonstrate suitable corrections with refusals and run-outs. |
Demonstrate knowledge and appreciation of rhythm pace and striding when jumping a course. | Demonstrate an appreciation of rhythm, pace and stride while jumping the course. |
SUBJECT TITLE | NQF LEVEL | CREDIT VALUE |
5.5.2 LESSON ON THE FLAT | 5 |
Learning Outcome: | Assessment Criteria: |
The Candidate should be able to: | The Candidate has achieved this outcome because s/he can: |
Have the ability to assess a rider, identify faults and give clear instructions in order to improve the rider’s position and horse’s way of going. | Demonstrate the ability to assess the horse and rider, give clear instructions and improve the combination of horse and rider. |
Know the requirements of novice dressage tests in order to be able to improve the rider’s marks in a given scenario. | Demonstrate a thorough knowledge of novice dressage tests and the ability to improve the rider’s marks in a given scenario. |
Provide a training plan to the rider for improving their performance. | Describe a training plan/exercise to the rider for improving their performance. |
Motivate riders and plan lessons. Understand fitness of horse and rider relevant to teaching practice. Understand the factors that affect learning of horse and rider. Demonstrate good communication skills. Introduce new skills by following the IDEAS principles (Introduce, Demonstrate, Explain, Attend and Summarise). |
RANGE FOR LESSON PLANS: Introducing lengthened trot / canter Improve accuracy at markers, circles, and ½ circles. Serpentines Leg yielding Centre line and halt Give and retake the reins on a circle. Preparation for transitions and effecting transitions. |
SUBJECT TITLE | NQF LEVEL | CREDIT VALUE |
5.5.3 JUMPING LESSON | 5 |
Learning Outcome: | Assessment Criteria: |
The Candidate should be able to: | The Candidate has achieved this outcome because s/he can: |
Effectively teach and control a group of 3 / 4 learners in a jumping lesson. | Demonstrate teaching and controlling a jumping lesson of 3 / 4 riders. |
Have the ability to assess riders and horses and identify and correct faults. | Demonstrate the ability to assess the riders and horses and identify and any faults. |
Demonstrate a clear understanding of up-to-date principles of training horse and rider to jump up to 85cms. | Build an exercise that will demonstrate improvement in faults that were identified. |
Show effective sympathetic methods of dealing with problems that may occur with the combination of horse and rider. | Demonstrate effective, sympathetic techniques for dealing with problems that may occur. |
Understand the importance of feedback to the riders |
Demonstrate sound and positive feedback to the riders. |
Introduce new skills by following the IDEAS principles (Introduce, Demonstrate, Explain, Attend and Summarise). |
RANGE FOR LESSON PLAN: Landing on and feeling which leg the horse is on and turning that way. Trot a cross, one stride to an upright. Adding/taking out a stride. Improve the track to a fence. Improving rhythm. Quality of canter in relation to jumping a fence. Balance and rhythm. |
SUBJECT TITLE | NQF LEVEL | CREDIT VALUE |
5.5.4 THEORY OF TEACHING | 5 |
Learning Outcome: | Assessment Criteria: |
The Learner should be able to: | The Learner has achieved this outcome because s/he can: |
Show knowledge of competition rules Demonstrate knowledge of the scales of training for riders and horses. Understand the importance of safety of the horse,rider and equipment prior to teaching and in lessons inside the arena and outside. Understand the suitability of specific horses for pupils. |
Demonstrate in writing, knowledge of the scales of training. Demonstrate in writing, the ability to solve problems relating to the horse’s way of going. Demonstrate the ability to accurately mark out a dressage arena and construct jumps and gymnastics for use in lessons. |
SUBJECT TITLE | NQF LEVEL | CREDIT VALUE |
5.5.5 PORTFOLIOS OF EVIDENCE | 5 | |
5.5.5.1 Personal Riding Log | ||
5.5.5.2 Lessons Log |
Personal Riding Log: Learning Outcome: | Lessons Log: Assessment Criteria: |
The learner should be able to: | The learner has achieved this outcome because s/he can: |
Understand the importance of maintaining a log of experience |
Demonstrate having logged personal riding experience. Please refer to the “EQASA required documents: checklist” for the required number of hours. |
Understand the value and work ethic of continual professional development. | Demonstrate the need for continuing professional development with examples. |
Learning Outcome: | Assessment Criteria: |
The learner should be able to: | The learner has achieved this outcome because s/he can: |
Understand the maintenance of lesson logs and accident registers. | Demonstrate having logged lessons taught. Please refer to the “EQASA required documents: checklist” for the required number of hours. |
Understand the rules regulating equestrian sport Understand the FEI rules for the welfare of horses and relevant national legislation. Range: Safety in Sport & Recreation Act; Drug Free Sport |
Demonstrate knowledge of the rules governing competition and welfare or horse and rider by way of explanation. |